Protection Level 0 | Protection Level 1 | Protection Level 2 | Protection Level 3 | Protection Level 4 | ||
---|---|---|---|---|---|---|
National lockdown | All areas of mainland Scotland are currently in full lockdown until at least the end of January. This is equivalent to Protection Level 4, with the following additions: Socialising is limited to two people from up to two households outdoors. Schools and places of worship are closed. Group exercise is forbidden. Island regions of Scotland are in Protection Level 3. |
|||||
Face coverings | Everyone must wear a face covering in indoor public settings, unless they have an exemption. | |||||
Socialising | Indoors, up to eight people from three households. Outdoors, up to 15 people from five households. | No household mixing is permitted in private residences (except islands). Indoors, up to six people from two households. Outdoors, up to eight people from three households. | No household mixing is permitted in private residences (except specific exempt areas). Up to six people from two households, both indoors and outdoors. | No household mixing is permitted in private residences. Up to six people from two households, both indoors and outdoors. | No household mixing is permitted in private residences. Up to six people from two households, outdoors only. | |
Working | Work from home where possible. | Work from home where possible. Tradespeople work in other people's homes must do so for essential services only. | ||||
Public transport | Walk or cycle if possible. Avoid car sharing with people outside of your household. | Essential use only. Walk or cycle if possible. Avoid car sharing with people outside of your household. | ||||
Travel into Level area | Allowed. | Do not travel into Level 3 and 4 areas without a valid reason. | ||||
Travel out of Level area | Allowed to other areas of Scotland. It is forbidden to travel from Scotland to elsewhere in the UK. | Do not travel out of Level 3 and 4 areas without a valid reason. It is forbidden to travel from Scotland to elsewhere in the UK. | ||||
Retail (essential and non-essential) | Open. | Essential retail, such as food stores and pharmacies, only. | ||||
Food and drink venues selling for consumption on premises (restaurants, pubs and bars) | Open. Must provide table service only. | Open. Must provide table service only. Last entry at 9:30pm and close by 10:30pm. | Open. Must provide table service only. Indoors, last entry at 7pm and close by 8pm. Outdoors, last entry at 9:30pm and close by 10:30pm. Alcohol may only be served with food. | Open. Must provide table service only. Last entry at 5pm and close by 6pm. Venues are not allowed to serve alcohol. | Closed. | |
Food and drink venues selling for consumption off premises (restaurants with delivery, click-and-collect, or drive-thru facilities) | Open. | |||||
Personal care (hairdressers, barbers, beauty salons, tattoo parlours, tanning salons, and spas) | Open. | Open. Some mobile services are forbidden. | Open, with additional restrictions. Some mobile services are forbidden. | Closed. | ||
Outdoor public entertainment venues (theme parks, funfairs, zoos, botanical gardens, heritage sites) | Open. | Open, with additional restrictions. | Closed. | |||
Indoor public entertainment venues (cinemas, theatres, museums, casinos, bowling alleys, bingo halls) | Open. | Cinemas, arcades and bingo halls may open. Other leisure facilities are closed. | Closed. | |||
Nightclubs, discos, gentlemen's clubs | Closed. | |||||
Performances and shows (at cinemas, theatres, concert halls) | Seated performances only. | Drive in performances only. | Forbidden. | |||
Accommodation services (hotels, hostels, campsites, B&Bs) | Open. Groups of up to eight people from three households. | Open. Household mixing not permitted. | Open, but discouraged. Household mixing not permitted. | Essential usage only. | ||
Sport and leisure facilities (gyms, sports courts, leisure centres, swimming pools, golf courses and playgrounds) | Open. | Closed. | ||||
Outdoor sports (organised sports, activities and exercise classes) | Allowed. | Allowed, except contact sports. | ||||
Indoor sports (organised sports, activities and exercise classes) | Allowed. | Allowed, except for over-18s contact sports. | Individual exercise only. | Forbidden. | ||
Spectator sports | Allowed with restricted number of spectators. | Closed to spectators. | ||||
Schools, colleges and universities | Open. Colleges and universities must provide a blend of in-person and online teaching. | Open, with additional restrictions. | ||||
Libraries and community centres | Open. | Open, with additional restrictions. | Libraries open for click-and-collect only. | |||
Places of worship | Open. Communal worship allowed, limited to 50 people indoors, or 200 people outdoors. | Open. Communal worship allowed, limited to 50 people. | Open. Communal worship allowed, limited to 20 people. | |||
Weddings | Allowed; limit of 50 people for both weddings and wedding receptions. | Allowed; limit of 20 people for both weddings and wedding receptions. | Allowed; limit of 20 people. Wedding receptions are forbidden. | |||
Funerals | Allowed; limit of 50 people for funerals and commemorative events (e.g. wakes). | Allowed; limit of 20 people for funerals and commemorative events (e.g. wakes). | ||||
Care homes | Visits allowed if the care home has not had a positive Covid case for the prior 28 days. Other restrictions may be applied by individual care homes. | Indoors, essential visits only. Outdoors, window visits only. |
Disclaimer: This information is based on the published advice by each devolved government at the time that I look at it. It's not complete; it's not meant to be. There's a whole lot of exceptions and other random information that is impractical to display as a table—which is probably why they don't do it. Check your respective nation's official guidance if you think something seems off.